|
Fall 2025 Course Syllabus
Course: ITSW-1301 (Section: 50D, CRN: 93671) Introduction to Word Processing |
|
| Instructor Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Instructor | Sjolander Getwood | ||||||||
| getwoodsr@lamarpa.edu | |||||||||
| Phone | (409) 984-6102 | ||||||||
| Office | Madison Monroe Educational - Room: 147A | ||||||||
| Office Hours | Computer Lab - Room C110 M - F 10:15am - 10:45am |
||||||||
| Additional Contact Information | 409-984-4900 | ||||||||
| Course Information | |||||||||
| Description | An overview of the production of documents, tables and graphics. | ||||||||
| Required Textbooks |
Textbook Purchasing Statement: A student attending Lamar State College Port Arthur is not under any obligation to purchase a textbook from the college-affiliated bookstore. The same textbook may also be available from an independent retailer, including an online retailer.
Shelly Cashman Series - Microsoft Office (Introductory) - ISBN-13: 978-1-285-16603-2 |
||||||||
| Additional Materials/Resources | None | ||||||||
| Corequisites/Prerequisites | None | ||||||||
| Learning Outcomes |
Students will gain hands-on experience using software applications to create and manage various business documents, including word processing documents. Students will explore the key uses of hardware and software in a business setting and learn how to choose the right technology to meet a company's needs. Students will learn to collaborate effectively with others, contributing positively to team projects and working effectively in group settings. |
||||||||
| Program Student Learning Outcomes |
Students will use appropriate software applications to create and manage various business documents while using appropriate business administration skills. Students will explore the key uses of hardware and software in a business setting and learn how to choose the right technology to meet a company's needs. Students will learn to collaborate effectively with others, contributing positively to team projects and working effectively in group settings. Demonstrate professionalism in the administrative workplace environment. |
||||||||
| Lecture Topics Outline |
Introduction to BIM
|
||||||||
| Major Assignments Schedule |
Microsoft Word Test 1 - 9/18 - 9/19 Microsoft Word Test 2 - 10/30 - 10/31 Final Exam Review - 12/4 - 12/5 Final Exam - 12/8 - 12/11 |
||||||||
| Final Exam Date | December 8, 2025 - 7:30 AM Through December 11, 2025 - 2:30 PM | ||||||||
| Grading Scale | 90 - 100=A 80 - 89=B 70 - 79=C 60 - 69=D Below 59 = F | ||||||||
| Determination of Final Grade |
Daily Assignments/Quizzes - 60%, Major Tests and Projects - 40% | ||||||||
| Course Policies | |||||||||
| Instructor Policies |
All assignments must be completed and turned in by the due date. If an assignment is turned in after the due date, points will be deducted from your grade. Students are required to complete work that is missed due to absences. Students will be allowed a minimum of one day for each day absent to make up work. Students on a block schedule will be allowed a minimum of one class period day to make up work for every class period day absent. Example: Student is absent on A - Day (Monday), student returns on class on the next A - Day (Wednesday), make-up work from Monday is due Friday. Students found to have engaged in academic dishonesty shall be subject to grade penalties on assignments or tests and disciplinary penalties in accordance with the Student Code of Conduct. Academic dishonesty includes cheating or copying the work of another student, plagiarism, and unauthorized communication between students during an examination. A student violating this policy will receive a zero on any assignment. |
||||||||
| Attendance Policy | Poor attendance is a leading reason for termination from a job in all areas of employment. With this factor in mind, the instructor monitors student attendance daily. In addition, attendance on a regular basis is necessary for proper skill development. Students are responsible for completing all assigned work and for being prepared for each class. This applies even if you were absent for the previous class meeting. | ||||||||
| Additional Information | None | ||||||||
| Institutional Policies | |||||||||
| MyLSCPA | Be sure to check your campus email and Course Homepage using MyLSCPA campus web portal. You can also access your grades, transcripts, academic advisors, degree progress, and other services through MyLSCPA. | ||||||||
| Academic Honesty | Academic honesty is expected from all students, and dishonesty in any form will not be tolerated. Please consult the LSCPA policies (Academic Dishonesty section in the Student Handbook) for consequences of academic dishonesty. | ||||||||
| ADA Considerations | The Americans with Disabilities Act (ADA) is a federal anti-discrimination statute that provides comprehensive civil rights for persons with disabilities. Among other things, this legislation requires that all students with disabilities be guaranteed a learning environment that provides for reasonable accommodation of their disabilities. If you believe you have a disability requiring an accommodation, please contact the Disability Services Coordinator, Room 117, in the Student Sucess Center. The phone number is (409) 984-6241. | ||||||||
| COVID 19 Information | The Lamar State College Port Arthur (LSCPA) Student Code of Conduct COVID 19 Policy requires students who have been diagnosed with COVID 19 to report their condition directly to their local health department. Students should also contact their course faculty to report their quarantine status. In addition, this policy requires all students to wear face coverings when directly exposed to COVID 19 in compliance with the criteria included in the policy. For more information please refer to the COVID 19 link on the LSCPA website. | ||||||||
| Facility Policies | No food or tobacco products are allowed in the classroom. Only students enrolled in the course are allowed in the classroom, except by special instructor permission. Use of electronic devices is prohibited. | ||||||||
| HB 2504 | This syllabus is part of LSCPA's efforts to comply with Texas House Bill 2504. | ||||||||
| Mandatory Reporting of Child Abuse and Neglect | As per Texas law and LSCPA policy, all LSCPA employees, including faculty, are required to report allegations or disclosures of child abuse or neglect to the designated authorities, which may include a local or state law enforcement agency or the Texas Department of Family Protective Services. For more information about mandatory reporting requirements, see LSCPA's Policy and Procedure Manual. | ||||||||
| Title IX and Sexual Misconduct | LSCPA is committed to establishing and maintaining an environment that is free from all forms of sex discrimination, including sexual harassment, sexual violence, and other forms of sexual misconduct. All LSCPA employees, including faculty, have the responsibility to report disclosures of sexual misconduct, including sexual harassment, sexual assault (including rape and acquaintance rape), domestic violence, dating violence, relationship violence, or stalking, to LSCPA's Title IX Coordinator, whose role is to coordinate the college's response to sexual misconduct. For more information about Title IX protections, faculty reporting responsibilities, options for confidential reporting, and the resources available for support visit LSCPA's Title IX website. | ||||||||
| Clery Act Crime Reporting |
For more information about the Clery Act and crime reporting, see the Annual Security & Fire Safety Report and the Campus Security website. |
||||||||
| Grievance / Complaint / Concern | If you have a grievance, complaint, or concern about this course that has not been resolved through discussion with the Instructor, please consult the Department Chair. | ||||||||
| Department Information |
|
||||||||